—— Dudu Myeni (South Africa)
—— John Carew (Norway)
—— Benny Barron (USA)
—— Kwaw Koffie (Ghana)
Product Details:
Payment & Shipping Terms:
|
Other Names: | DTH Drilling Rig,Mini Drill Rig,Portable Drilling Rig,Mobile Drilling Rig,Drill Rig | Drilling Hole Diameter (mm): | D80-105 |
---|---|---|---|
Drilling Depth (m): | 25 | Working Pressure (Mpa): | 0.7-1.0 |
Air Consumption (m3/min): | 9-13 | Rock Hardness: | F=6-20 |
DTH Drill Rod Size (mm): | 60×2000/76×3000 | Dimension (mm): | 4100*2030*2020 |
Weight (kg): | 3300 |
KY100 Specification | |||
---|---|---|---|
Rock hardness |
f=6~20 | Ground clearance(mm) | 254 |
Hole dimater(mm) |
80~105 | Walking speed(Km/h) | 0-2.0 |
Hole depth(m) | 20 | Drill arm lift angle | -35°~+60° |
Work pressure(MPa) | 0.5~0.7 | Drill arm swing angle | - |
Pressure consumption(m^3/min) | ≥10 | Carriage lift angle | -11.5°~+36.5° |
Rotate speed(rpm) | 0~65 | carriage pitch angle | -118.5°~+23.5° |
Lifting force (KN) | 15 | Carriage compensation(mm) | 900 |
Drill pipe dimension(mm) | 60x2000 | Overall dimension(mm) | 4100x2030x2020 |
Climing capacity | 30° | Weight(Kg) | 3300 |
Remark | Gas-liquid linkage | Power | YC2108(33Kw 2200r/min) |
Auxiliary power: LGCY10/10,LGCY-12/10 Air Compressor
Model |
Capacity |
Working Pressure(bar) |
Diesel Engine |
Dimension |
LGCY-10/10 |
10 |
10 |
4BTA3.9-C125,93kw |
3900×1920×1900 |
LGCY-12/10 |
12 |
10 |
YC6B150Z-K20,110kw |
4080×1980×2350 |
Atlas Copco Rock Drilling Tools Rock Drilling Tools Manufacturer Rock Drills
T38 Drill Equipment Rock Drilling Tools - T38 Drilling Tools,T38 Button Bits,T38 Drill Rod
R22, R25, R28, R32, R35, R38, T38, T45, T51, ST58, ST68, T60 Threaded Rock Drilling Tools
China Thread Button Bits Manufacturers, Suppliers, Wholesaler
China GT60 Button Bits Manufacturers GT60 Threaded Button Bits Suppliers